ALL CARS
Filter by price
Filter by brand
AIONAION 12
AitoAito 15
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 41
CheryChery 29
DENZADENZA 15
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 49- Great Wall 2
GWMGWM 16
HAVALHAVAL 11
HiPhiHiPhi 7- Honda 16
- Honqi 20
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 12
Li AutoLi Auto 12
LotusLotus 2- Luxeed 4
- Lynk & Co 20
M-HeroM-Hero 3- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 19
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 2
- SAIC 4
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 49
VolvoVolvo 19
VOYAHVOYAH 14
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 31
ZeekrZeekr 26
BYDBYD 97
JETOURJETOUR 28
Color
Stock status
Showing 229–240 of 832 results
Avatr 11– For Sale From China | CarBuyChina
| English parameters | Avatr 11 630 RWD Edition | Avatr 11 580 4WD Luxury Edition | Avatr 11 730 RWD Luxury Edition | Avatr 11 700 4WD Recommended Edition |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Production date | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
| Electromotor | Pure electric 313 horsepower | Pure electric 578 horsepower | Pure electric 313 horsepower | Pure electric 578 horsepower |
| CLTC battery range(km) | 630 | 580 | 730 | 700 |
| Maximum power of rear motor (kW) | -/230 | 195/230 | -/230 | 195/230 |
| Maximum torque of rear motor (Nm) | -/370 | 280/370 | -/370 | 280/370 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 |
| Body structure | 4-door 5-seater SUV | 4-door 5-seater SUV | 4-door 5-seater SUV | 4-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 | 200 |
| Wheelbase (mm) | 2975 | 2975 | 2975 | 2975 |
| Curb Weight (kg) | 2160 | 2280 | 2240 | 2365 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 90.38 | 90.38 | 116.79 | 116.79 |
| charging method | Fast charge 0.25 hours Slow charge 10.5 hours | Fast charge 0.25 hours Slow charge 10.5 hours | Fast charge 0.42 hours Slow charge 13.5 hours | Fast charge 0.42 hours Slow charge 13.5 hours |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension | Double wishbone independent suspension/multi-link independent suspension |
| Front Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/40 R22 |
| Rear Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/40 R22 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | Memory (main driver) | Memory (main driver) | Memory (main driver) | Memory (main driver) |
| heating | heating | heating | heating | |
| ventilation | ventilation | ventilation | ventilation | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| – | – | massage | massage | |
| Head Up Display (HUD) | – | – | – | – |
BAIC BJ30– Buy Direct From China | CarBuyChina
| Specification | Details |
|---|---|
| Model No. | BJ30 |
| Brand | BAIC |
| Condition | New |
| Body Type | Compact SUV |
| Body Structure | 5-door, 5-seat SUV |
| Seats | 5 |
| Fuel Type | Gasoline |
| Transmission | Automatic |
| Drive Type | AWD (All-Wheel Drive) |
| Engine | 1.5T 188 HP L4 |
| Engine Displacement | 1.0–1.6 L |
| Maximum Power | 138 kW (188 PS) |
| Maximum Torque | 305 N·m |
| Fuel Grade | 92# |
| Wheelbase | 2820 mm |
| Service Weight | 1575 kg |
| Tyre Size | 235/65 R18 |
| Braking System | Electromagnetic |
| Dimensions (L × W × H) | 4730 × 1910 × 1790 mm |
| HS Code | 870380 |
| Production Capacity | 100,000 units/year |
| Origin | China |
Baic Bj40 PRO– Wholesale Price From China | CarBuyChina
| Model | BJ40 |
|---|---|
| Seats | 5 |
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | AWD |
| Displacement | 1600–2500 cc |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline + Diesel |
| Wheelbase | 2760 mm |
| Curb Weight | 2130 kg |
| Ground Clearance | 230 mm |
| Emission Standard | National VI B |
| Transport Package | Standard sea transport |
| Dimensions | 4790 × 1940 × 1895 (1915) mm |
| Trademark | BAIC |
| Origin | China |
Baic Bj60 Thunder 2026 4WD 5 Seats Intelligent Range Extended Electric Vehicle Awd Medium-Large SUV– Wholesale Price From China | CarBuyChina
| Model | BJ60 E |
|---|---|
| Certification | CCC |
| Gearbox | Automatic |
| Exterior Colors | Black, White, Gray, Blue, Green |
| Drive | AWD |
| Displacement | 1000–1600 cc (listed, though hybrid systems typically don’t use cc displacement) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Hybrid |
| Energy Type | Extended‑range |
| Electromotor | Increased range, 548 HP |
| Pure Electric Range | 125 km |
| Charging Time | Fast charge: 0.5 h; Slow charge: 6.1 h |
| Maximum Power | 403 kW (548 PS) |
| Maximum Torque | 655 Nm |
| Wheelbase | 2820 mm |
| Service Weight | 2750 kg |
| Tyre Size | 275/55 R20 |
| Fuel Tank Capacity | 80–120 L |
| Dimensions | 5040 × 1955 × 1925 mm |
| Trademark | Beijing |
| Origin | China |
| HS Code | 8703213001 |
| Production Capacity | 10,000 units/year |
| ETA at Port | <7 days |
Baic/BAW 212 T01– Buy Direct From China | CarBuyChina
| Specification | Details |
|---|---|
| Model No. | 212 T01 |
| Brand | BAW |
| Condition | New |
| Body Type | SUV |
| Body Structure | Open |
| Fuel Type | Gasoline / Diesel |
| Transmission | Automatic |
| Drive Type | AWD (All-Wheel Drive) |
| Engine | 2000cc Turbo |
| Maximum Power | 185 kW |
| Maximum Speed | 170 km/h |
| Braking System | Front/Rear Disc Brakes |
| Warranty | 3 Years or 100,000 km |
| After-sales Service | 3 Years or 100,000 km |
| Wheelbase | 2860 mm |
| Curb Weight | 2265 kg |
| Towing Capacity | 2500 kg |
| Minimum Ground Clearance | 256 mm |
| Maximum Fording Depth | 910 mm |
| Dimensions (L × W × H) | 4749 × 1945 × 1999 mm |
| Vehicle Size Class | Medium Size |
| Certification | ISO 14001 |
| Transport Package | CBU |
| HS Code | 8703223010 |
| Production Capacity | 100,000 units/year |
| Origin | China |
Baojun Huajing S 2026– Factory Price From China | CarBuyChina
| Parameters | Huajing S 2026 200km Enjoy Edition | Huajing S 2026 255km Premium Edition | Huajing S 2026 255km Exclusive Edition | Huajing S 2026 235km AWD Exclusive Edition |
| EXW Price ($) | 24186 | 26477 | 27900 | 30477 |
| Level | large SUV | large SUV | large SUV | large SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2026.05 | 2026.05 | 2026.05 | 2026.05 |
| Motor | 1.5T 143 horsepower | 1.5T 143 horsepower | 1.5T 143 horsepower | 1.5T 143 horsepower |
| Pure electric range (km) CLTC | 200 | 255 | 255 | 235 |
| Comprehensive cruising range (km) CLTC | 1133 | 1145 | 1145 | 1120 |
| Maximum engine power (kW) | 105 (143Ps) | 105 (143Ps) | 105 (143Ps) | 105 (143Ps) |
| Maximum motor power (kW) | 200 (272Ps) | 200 (272Ps) | 200 (272Ps) | 386 (525Ps) |
| Maximum engine torque (Nm) | 220 | 220 | 220 | 220 |
| Maximum motor torque (Nm) | 310 | 310 | 310 | 620 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| L(mm) x W(mm) x H(mm) | 5235x1999x1800 | 5235x1999x1800 | 5235x1999x1800 | 5235x1999x1800 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Max. speed (km/h) | 190 | 190 | 190 | 190 |
| Official 0-100km/h acceleration time (s) | 8.3 | 8.6 | 8.6 | 5.2 |
| WLTC comprehensive fuel consumption (L/100km) | 1.25 | 1 | 1 | 1.21 |
| Power consumption per 100 kilometers (kWh/100km) | 20.7 | 22.3 | 22.3 | 24 |
| Wheelbase (mm) | 3105 | 3105 | 3105 | 3105 |
| Curb Weight (kg) | 2385 | 2470 | 2470 | 2665 |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 31 | 41.9 | 41.9 | 41.9 |
| charging method | Fast charging takes 0.23 hours, slow charging takes 9.5 hours. | Fast charging takes 0.2 hours, slow charging takes 6 hours | Fast charging takes 0.2 hours, slow charging takes 6 hours | Fast charging takes 0.2 hours, slow charging takes 6 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Rear Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking energy recovery system | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| heating | heating | heating | heating | |
| – | – | – | – | |
| Gear shifting | Electronic shifter | Electronic shifter | Electronic shifter | Electronic shifter |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | memory | memory | memory | |
| – | – | massage | massage | |
| Second row seat function | – | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | – | – | – | |
| – | – | massage | massage | |
| Head-Up Display (HUD) | – | – | – | – |
Benz E PHEV– Buy Direct From China | CarBuyChina
| Level | medium-to-large size car |
| Energy type | PHEV |
| Production date | 2022.09 |
| Electro motor | 2.0T 211bhp L4 plug-in hybrid |
| CLTC battery range(km) | 101 |
| Max. power (kw) | 235 |
| Max. torque(N·m) | 350 |
| Transmission | 9-speed manual |
| Length (mm) x Width (mm) x Height (mm) | 5078*1860*1480 |
| Body structure | 4-door 5-seater |
| Max. speed (km/h) | 210 |
| Wheelbase (mm) | 3079 |
| curb weight (kg) | 2230 |
| Battery type | Ternary lithium batteries |
| Battery capacity (kWh) | 25.4 |
| charging method | Fast charging 1 hours& Slow charging 2.42 hours |
| Drive mode | front rear drive |
| Suspension system (front/rear) | Multi-link independent suspension/Multi-link independent suspension |
| Tire size | 245/45 R18 |
| Park radar | Front and After |
| Cruise system | cruise control/Adaptive Cruise Control/Full-speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | standard equipment |
| Sunroof | Sectional openable panoramic sunroof |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | – |
| Front seat function | heater/memorisation |
| Second row seat function | – |
| Head Up Display (HUD) | – |
Benz Eqa 2026– Buy Direct From China | CarBuyChina
| Parameter | Benz EQA 2026 260 |
| Level | Compact SUV |
| Energy type | Pure Electric |
| Production date | 2023.03 |
| Electro motor | Pure electric 190 hp |
| CLTC battery range(km) | 619 |
| Max. power (kw) | 140(190Ps) |
| Max. torque(N·m) | 385 |
| Transmission | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4463x1834x1619 |
| Body structure | 5-door, 5-seat SUV |
| Max. speed (km/h) | 160 |
| Wheelbase (mm) | 2729 |
| curb weight (kg) | 2011 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 73.5 |
| charging method | Fast charging 0.75 hours Slow charging 10.25 hours / fast charging interface |
| Drive mode | FF |
| Suspension system (front/rear) | MacPherson independent suspension / Multi-link independent suspension |
| Tire size | 235/55 R18 |
| Park radar | Before / After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | Standard |
| Sunroof | Sectional openable panoramic sunroof |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | optional |
| Front seat function | Heating (optional) |
| Second row seat function | – |
| Head Up Display (HUD) | – |
Benz EQS AMG– Buy Direct From China | CarBuyChina
| Parameter | Benz EQS AMG 53 4MATIC+ |
| Level | large vehicle |
| Energy type | Pure Electric |
| Production date | 2023.01 |
| Electro motor | Pure electric 639hp |
| CLTC battery range(km) | 601 |
| Max. power (kw) | 470(639Ps) |
| Max. torque(N·m) | 950 |
| Transmission | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 5224x1926x1520 |
| Body structure | 5-door, 5-seat |
| Max. speed (km/h) | 250 |
| Wheelbase (mm) | 3210 |
| curb weight (kg) | 2705 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 111.8 |
| charging method | Fast charging 0.62 hours Slow charging 16 hours / fast charging interface |
| Drive mode | Dual-motor 4WD |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 275/35 R22 |
| Park radar | Before / After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | Standard |
| Sunroof | Sectional openable panoramic sunroof |
| Steering wheel function | Multi-function control/memory/heating |
| Inductive rear tailgate | Standard |
| Front seat function | Heating/ventilation/memory /massage |
| Second row seat function | Heating/ventilation/memory /massage |
| Head Up Display (HUD) | Standard |
Benz GLE PHEV– Buy Direct From China | CarBuyChina
| Level | Mid-size SUV |
| Energy type | PHEV |
| Production date | 2023.07 |
| Electro motor | 2.0T 252bhp L4 Plug-in Hybrid |
| CLTC battery range(km) | 100 |
| Max. power (kw) | 280 |
| Max. torque(N·m) | 650 |
| Transmission | 9-speed manual |
| Length (mm) x Width (mm) x Height (mm) | 4927*2018*1782 |
| Body structure | 5-door 5-seater |
| Max. speed (km/h) | 210 |
| Wheelbase (mm) | 2995 |
| curb weight (kg) | 2706 |
| Battery type | lithium iron battery |
| Battery capacity (kWh) | 31.2 |
| charging method | Fast charging 0.33 hours& Slow charging 2.5 hours |
| Drive mode | front four-wheel drive |
| Suspension system (front/rear) | Double Wishbone Independent Suspension/Multi-link independent suspension |
| Tire size | 275/50 R20 |
| Park radar | Front and After |
| Cruise system | Full-speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | standard equipment |
| Sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control |
| Inductive rear tailgate | standard equipment |
| Front seat function | heater/memorisation |
| Second row seat function | – |
| Head Up Display (HUD) | – |
BMW 5 Series Sport Sedan– Wholesale Price From China | CarBuyChina
| Brand | BMW |
|---|---|
| Model | 525Li M Sport |
| Class | Executive sedan |
| Energy Type | Gasoline |
| Dimensions | 5106 × 1868 × 1500 mm |
| Wheelbase | 3105 mm |
| Engine | 2.0 L, 4 cylinders |
| Max Power | 135 kW |
| Max Torque | 290 Nm |
| Max Horsepower | 184 PS |
| Transmission | 8AT |
| Fuel Consumption | 7.6 L/100 km (WLTC combined) |
| Fuel Type | Gasoline, RON95+ |
| Braking System | Disc / Disc |
| Emission Standard | China VI |
| Body Structure | Unibody, 4‑door, 5‑seat sedan |
| Curb Weight | 1730 kg |
| Tires | 245/45 R19 |
| Steering | LHD |
BMW 5 Series– Buy Direct From China | CarBuyChina
| Parameter | BMW 5series newenergy 2026 deluxe |
| Level | medium to large size car |
| Energy type | plug-in hybrid |
| Production date | 2022.08 |
| Electro motor | 2.0T 184bhp L4 plug-in hybrid |
| CLTC battery range(km) | 95 |
| Max. power (kw) | 215 |
| Max. torque(N·m) | 410 |
| Transmission | 8-speed manual |
| Length (mm) x Width (mm) x Height (mm) | 5106x1868x1490 |
| Body structure | 4-door, 5-seat trim |
| Max. speed (km/h) | 225 |
| Wheelbase (mm) | 3105 |
| curb weight (kg) | 2005 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 17.7 |
| charging method | Slow charge 3.9 hours |
| Drive mode | FR |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 245/45 R18 |
| Park radar | Before / After |
| Cruise system | Fixed speed cruise control / adaptive cruise control(optional) / full speed adaptive cruise control(optional) |
| Assisted driving level | L0/L2(optional) |
| Automatic parking | optional |
| Sunroof | Sectional openable panoramic sunroof |
| Steering wheel function | Multi-function control/memory |
| Inductive rear tailgate | Standard |
| Front seat function | Heating/memory (main driver) |
| Second row seat function | Heating(optional) |
| Head Up Display (HUD) | optional |









































