ALL CARS
Filter by price
Filter by brand
AIONAION 12
AitoAito 15
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 42
CheryChery 29
DENZADENZA 15
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 49- Great Wall 2
GWMGWM 16
HAVALHAVAL 11
HiPhiHiPhi 7- Honda 16
- Honqi 20
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 12
Li AutoLi Auto 12
LotusLotus 2- Luxeed 4
- Lynk & Co 20
M-HeroM-Hero 3- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 19
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 2
- SAIC 4
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 49
VolvoVolvo 19
VOYAHVOYAH 14
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 31
ZeekrZeekr 26
BYDBYD 97
JETOURJETOUR 28
Color
Stock status
Showing 181–192 of 833 results
2026 Wuling Starlight 410km EV Sedan Car– Wholesale Price From China | CarBuyChina
| Model | Wuling Starlight |
|---|---|
| Exterior Color | Multicolor optional |
| Drive | Optional |
| Displacement | As details (EVs typically have no displacement) |
| Condition | New |
| Braking System | As details |
| Body Type | Open |
| Body Style | Sedan |
| Fuel Type | Electric |
| Energy Type | Pure Electric |
| Motor | Electric, 136 HP / 204 HP |
| Range | 410 km / 510 km (CLTC) |
| Charging Time | Fast charge: 0.25 h / Slow charge: 7 h |
| Max Speed | 150 km/h / 160 km/h |
| Dimensions | 4835 × 1860 × 1515 mm |
| Transport Package | Standard packaging |
| Trademark | OEM |
| Origin | China |
| HS Code | 8703800008 |
| Production Capacity | 50,000 units/year |
2026 Xiaomi SU7 800km AWD LHS Fully Electric Automobiles Intelligent Sedan
| Color | Black, Gray, Green, Magenta, Meteorite Blue, Ocean Blue, Orange, Purple, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Rear Wheel Drive |
| Body Type | Sedan |
2026 Xiaomi SU7 RWD 700km Large Notchback Smart Electric Sedan
| Color | Black, Gray, Green, Magenta, Meteorite Blue, Ocean Blue, Orange, Purple, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Rear Wheel Drive |
| Body Type | Sedan |
2026 Xiaomi YU7– China Export Vehicle | CarBuyChina
| Parameters | 2026 Xiaomi YU7 RWD Long Range Edition | 2026 Xiaomi YU7 AWD Long Range Pro Edition | 2026 Xiaomi YU7 AWD Long Range Max Edition |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.06 | 2025.06 | 2025.06 |
| Electromotor | Pure electric 320 horsepower | Pure electric 496 horsepower | Pure electric 690 horsepower |
| CLTC battery range(km) | 835 | 770 | 760 |
| Maximum power (kW) | 235(320Ps) | 365(496Ps) | 508(690Ps) |
| Maximum torque (N·m) | 528 | 690 | 866 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4999x1996x1608 | 4999x1996x1600 | 4999x1996x1600 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 240 | 240 | 253 |
| Official 0-100km/h acceleration time (s) | 5.88 | 4.27 | 3.23 |
| Power consumption per 100 km (kWh/100km) | 13.3 | 14.4 | 14.6 |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Curb Weight (kg) | 2315 | 2425 | 2425 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery |
| Battery capacity (kWh) | 96.3 | 96.3 | 101.7 |
| Charging method | – | – | Fast charge 0.2 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 245/55 R19 | 245/55 R19 | 245/55 R19 |
| Rear Tire Size | 245/55 R19 | 245/55 R19 | 245/55 R19 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | |
| – | – | memory | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| – | – | massage | |
| Second row seat function | heating | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |
2026 Xpeng G3 I SUV High Speed 4 Wheels New Energy Vehicles– In Stock in China | CarBuyChina
| Model | G3 |
|---|---|
| Seats | 4 |
| Type | Pure Electric |
| Certification | ISO 9001 |
| Body Type | Closed |
| Transport Package | Nude Packing |
| Dimensions | 4495 × 1820 × 1610 mm |
| Trademark | Xiaopeng |
| Origin | China |
| Production Capacity | 100,000 units/year |
2026 Xpeng G7– China Export Vehicle | CarBuyChina
| Parameters | 2026 Xpeng G7 602KM Max | 2026 Xpeng G7 702KM Max | 2026Xpeng G7 702KM Ultra |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.07 | 2025.07 | 2025.07 |
| Electromotor | Pure electric 296 horsepower | Pure electric 296 horsepower | Pure electric 296 horsepower |
| CLTC battery range(km) | 602 | 702 | 702 |
| Maximum power (kW) | 218(296Ps) | 218(296Ps) | 218(296Ps) |
| Maximum torque (N·m) | 450 | 450 | 450 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4892x1925x1655 | 4892x1925x1655 | 4892x1925x1655 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 202 | 202 | 202 |
| Official 0-100km/h acceleration time (s) | 5.88 | 4.27 | 3.23 |
| Power consumption per 100 km (kWh/100km) | 12.9 | 13.2 | 13.2 |
| Wheelbase (mm) | 2890 | 2890 | 2890 |
| Curb Weight (kg) | 2085 | 2560 | 2560 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | – | 80.76 | 80.76 |
| charging method | Fast charge 0.2 hours | Fast charge 0.2 hours | Fast charge 0.2 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Rear Tire Size | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Driving assistance images | Reversing Image | Reversing Image | Reversing Image |
| Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| heating | heating | heating | |
| – | – | – | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| massage | massage | massage | |
| Second row seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| massage | massage | massage | |
| – | – | – | |
| Head Up Display (HUD) | Standard | Standard | Standard |
2026 XPeng G9 625km Electric Midsize 5-Seat SUV
| Dimensions | 684796821 × 68476822 × 684746823 cm |
|---|---|
| Color | Black, Blue, Green, White |
| Fuel Type | Electric |
| Drive Type | Rear-Engine Rear-Drive |
| Body Type | SUV |
2026 Xpeng Mona M03 Sports Sedan Electric Car– In Stock in China | CarBuyChina
| Model | Xpeng MONA M03 |
|---|---|
| Body Structure | 5-door, 5-seat hatchback |
| Dimensions | 4780 × 1896 × 1445 mm |
| Energy Type | Pure Electric |
| Top Speed | 155 km/h |
| Battery Type | Lithium Phosphate |
| Wheelbase | 2815 mm |
| Max Power | 140–160 kW |
| Max Torque | 225–250 Nm |
| Origin | China |
| Brand | Xpeng |
2026 XPENG P7+ Ultra Long Range Electric Hatchback Sedan Car
| Color | Beige, Black, Gray, Purple, Silver, White |
|---|---|
| Fuel Type | Electric |
| Drive Type | Rear-Engine Rear-Drive |
| Body Type | Sedan |
2026 Zeekr 001 Electric Luxury Shooting Brake High Performance Range Intelligent Driving– Ships Worldwide From China | CarBuyChina
| escription | Value |
| Model Name | Zeekr 001 |
| Number of Seats | 5 |
| Vehicle Type | EV |
| Certification | CE, ISO |
| Maximum Range(Km) | 675/705/722/750 |
| Maximum Speed(Km/h) | 240 |
| Packaging for Shipping | As Required |
| Length*width*height(mm) | 4977*1999*1545 |
| Brand Name | Zeekr |
| Country of Origin | China |
2026 ZEEKR 001 YOU Edition, 100kWh, AWD– Factory Price From China | CarBuyChina
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 ZEEKR 001 YOU Edition, 100kWh, AWD |
| Model year | 2025.08 | |
| Registration date | 2025.07 | |
| Mileage | 4000 km | |
| Body color | Dark gray | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | Pure electric, 789 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | 4WD | |
| Fuel type | Pure electric | |
| Body structure | 5-door, 5-seater hatchback | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Comprehensive active safety system, 360-degree panoramic imaging system, intelligent cruise control system, intelligent collision avoidance system, multiple airbag system |
| Intelligent Configuration Smart Configuration |
ZEEKR OS smart cockpit, 15.4-inch central control screen, intelligent driving assistance system, full-scene voice interaction, and intelligent connectivity technology. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |









































