| Model | ORA Good Cat 2026 430km Luxury Edition |
|---|---|
| Level | Compact car |
| Energy Type | Pure Electric (BEV) |
| Motor | Permanent Magnet Synchronous Motor |
| Max Power | 126 kW (171 PS) |
| Max Torque | 220 Nm |
| Transmission | Single-speed Automatic (Fixed Ratio) |
| Dimensions | 4235 × 1825 × 1596 mm |
| Body Structure | 5-door, 5-seater Hatchback |
| Top Speed | 150 km/h |
| Acceleration | 0–100 km/h in 8.5 s |
| Fuel Consumption | N/A (Pure Electric) |
| Wheelbase | 2650 mm |
| Front Track | 1570 mm |
| Rear Track | 1570 mm |
| Curb Weight | 1570 kg |
| Full Load Mass | 1945 kg |
| Luggage Volume | 228 L (max 858 L with seats folded) |
| Cd Value | 0.32 (not officially announced) |
| Power Speed Range | 4000–10,000 rpm |
| Torque Speed Range | 0–4000 rpm |











































Reviews
Clear filtersThere are no reviews yet.